Plastic & Cosmetic Surgery · price comparison
Brow Lift cost by country
Prices run from $458 in Vietnam to $3,870 in Singapore — a 8× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $458
- Vietnam
- Verified
- 5/9
- Spread
- 8×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | VN Vietnam | ₫12,000,000–₫50,000,000 | $458–$1,910 | $458 | ≈ $2,620 | — | ✓ Verified |
| 2 | IN India | ₹60,000–₹200,000 | $623–$2,080 | $623 | ≈ $2,540 | — | unverified |
| 3 | TR Turkey | TRY 32,025–TRY 32,025 | $679–$679 | $679 | ≈ $2,400 | — | ✓ Verified |
| 4 | TH Thailand | THB 26,000–THB 269,000 | $773–$8,000 | $773 | ≈ $2,990 | 63 | ✓ Verified |
| 5 | KR South Korea | ₩2,200,000–₩4,700,000 | $1,470–$3,150 | $1,470 | ≈ $3,480 | 61 | unverified |
| 6 | MY Malaysia | MYR 8,000–MYR 18,000 | $1,950–$4,400 | $1,950 | ≈ $4,270 | — | unverified |
| 7 | AE United Arab Emirates | AED 10,000–AED 18,000 | $2,720–$4,900 | $2,720 | ≈ $5,000 | — | unverified |
| 8 | TW Taiwan | NT$100,000–NT$200,000 | $3,090–$6,180 | $3,090 | ≈ $5,260 | 65 | ✓ Verified |
| 9 | SG Singapore | SGD 5,000–SGD 12,000 | $3,870–$9,290 | $3,870 | ≈ $6,630 | — | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.