The procedure lens · MPI
Procedure price directory
Every procedure with real, whole-treatment prices — the cheapest country, the price range, and how much the destination changes the bill. Prices shown in USD.
Procedures
212
Fields
10
Countries
7
Cities
104
Verified
121/212
Widest saving
−85%
cheapest vs dearest country
Cheapest destination
$1,140
Brazilian Butt Lift · Vietnam
Dearest destination
$7,740
same procedure · Singapore
The country decides the price. Every figure is a real, sourced whole-procedure price — how we verify.
Most-compared procedure in the registry
Gallbladder Removal (Cholecystectomy)
Priced in 7 countries · verified · from $416 in India — compare every market on its hub.
Where the destination saves you most
Real spreadProcedures whose price swings most between countries — the cheapest market vs the dearest, both real prices. Open one for its full country ranking.
$1,140 Vietnam → $7,740 Singapore
$3,600 Thailand → $24,000 Singapore
$623 India → $4,080 United Arab Emirates
$1,950 Malaysia → $13,000 Singapore
$226 Vietnam → $1,460 Thailand
$1,250 India → $7,740 Singapore
Price by country
≈USDThe cheapest whole-procedure price we hold in each country (consult fees and per-unit rates excluded). Greener = cheaper; every cell opens that country's ranking.
green = a cheaper country for that procedure (brightest = cheapest) · ✓ = verified · every cell links to its country ranking.
Screen every procedure
DirectorySearch by name, filter by field, sort by price or saving — instantly, no reloads. Every row is a real whole-procedure price; open one for its country ranking.
212 of 212 shown
| Procedure | From ≈USD | Cheapest in | Save | Countries | Status |
|---|---|---|---|---|---|
| Dentures Dental | $38 | VNVietnam | −96% | 7 | Verified |
| Dimple Creation Plastic & Cosmetic Surgery | $73 | KRSouth Korea | −95% | 7 | Verified |
| Cataract Surgery Eye Care (Ophthalmology) | $156 | INIndia | −95% | 7 | Verified |
| Dental Implants Dental | $201 | KRSouth Korea | −93% | 7 | Verified |
| Hymenoplasty Plastic & Cosmetic Surgery | $260 | INIndia | −90% | 7 | Verified |
| Eyelid Surgery Plastic & Cosmetic Surgery | $275 | VNVietnam | −91% | 7 | Verified |
| Egg Freezing Fertility & IVF | $305 | VNVietnam | −92% | 7 | Verified |
| Labiaplasty Plastic & Cosmetic Surgery | $357 | THThailand | −91% | 7 | Verified |
| Braces Dental | $364 | INIndia | −89% | 7 | Verified |
| Hernia Repair (Inguinal) Multi-specialty | $383 | VNVietnam | −96% | 7 | Verified |
| Retinal Detachment Surgery Eye Care (Ophthalmology) | $416 | INIndia | −92% | 7 | Verified |
| Gallbladder Removal (Cholecystectomy) Multi-specialty | $416 | INIndia | −97% | 7 | Verified |
| Brow Lift Plastic & Cosmetic Surgery | $458 | VNVietnam | −88% | 7 | Verified |
| Fat Transfer Plastic & Cosmetic Surgery | $458 | VNVietnam | −90% | 7 | Verified |
| Cheek Surgery Plastic & Cosmetic Surgery | $520 | INIndia | −83% | 7 | Verified |
| Chin Surgery Plastic & Cosmetic Surgery | $520 | INIndia | −83% | 7 | Verified |
| Facial Implants Plastic & Cosmetic Surgery | $520 | INIndia | −87% | 7 | Verified |
| IVF Treatment Fertility & IVF | $535 | THThailand | −94% | 7 | Verified |
| Male Breast Reduction Plastic & Cosmetic Surgery | $623 | INIndia | −90% | 7 | Verified |
| Knee Surgery Orthopedics | $623 | INIndia | −90% | 7 | Verified |
| Clear Aligners Dental | $623 | INIndia | −85% | 7 | Verified |
| Jaw Surgery Plastic & Cosmetic Surgery | $681 | AEUnited Arab Emirates | −94% | 7 | Verified |
| Breast Reduction Plastic & Cosmetic Surgery | $831 | INIndia | −89% | 7 | Verified |
| Mini Tummy Tuck Plastic & Cosmetic Surgery | $831 | INIndia | −87% | 7 | Verified |
| Arm Lift Plastic & Cosmetic Surgery | $831 | INIndia | −87% | 7 | Verified |
| Facelift Plastic & Cosmetic Surgery | $953 | VNVietnam | −92% | 7 | Verified |
| Breast Augmentation Plastic & Cosmetic Surgery | $1,040 | INIndia | −87% | 7 | Verified |
| Breast Lift Plastic & Cosmetic Surgery | $1,040 | INIndia | −83% | 7 | Verified |
| Thigh Lift Plastic & Cosmetic Surgery | $1,040 | INIndia | −83% | 7 | Verified |
| Brazilian Butt Lift Plastic & Cosmetic Surgery | $1,140 | VNVietnam | −85% | 7 | Verified |
| Tummy Tuck Plastic & Cosmetic Surgery | $1,250 | INIndia | −84% | 7 | Verified |
| Fat Transfer Breast Augmentation Plastic & Cosmetic Surgery | $1,560 | INIndia | −77% | 7 | Verified |
| Penis Enlargement Plastic & Cosmetic Surgery | $1,560 | INIndia | −62% | 7 | Verified |
| All-on-4 Implants Dental | $1,560 | INIndia | −92% | 7 | Verified |
| Angioplasty & Stenting Cardiology & Heart Surgery | $1,560 | INIndia | −93% | 7 | Verified |
| Colorectal Surgery Cancer Treatment (Oncology) | $2,050 | VNVietnam | −94% | 7 | Verified |
| Joint Replacement Orthopedics | $2,080 | INIndia | −94% | 7 | Verified |
| Hip Surgery Orthopedics | $2,080 | INIndia | −94% | 7 | Verified |
| Embryo Freezing Fertility & IVF | $74 | THThailand | −94% | 6 | Verified |
| Hysteroscopy Fertility & IVF | $104 | INIndia | −94% | 6 | Verified |
| Pterygium Surgery Eye Care (Ophthalmology) | $114 | VNVietnam | −92% | 6 | Verified |
| PGS / Genetic Testing Fertility & IVF | $156 | INIndia | −93% | 6 | Verified |
| Inverted Nipple Correction Plastic & Cosmetic Surgery | $260 | INIndia | −87% | 6 | unverified |
| Laparoscopy for Fertility Fertility & IVF | $305 | VNVietnam | −95% | 6 | unverified |
| Endometriosis Surgery Fertility & IVF | $305 | VNVietnam | −95% | 6 | unverified |
| Strabismus Surgery Eye Care (Ophthalmology) | $312 | INIndia | −93% | 6 | Verified |
| Vaginal Tightening Plastic & Cosmetic Surgery | $416 | INIndia | −93% | 6 | Verified |
| ICSI Treatment Fertility & IVF | $428 | KRSouth Korea | −96% | 6 | Verified |
| Tubal Ligation Reversal Fertility & IVF | $458 | VNVietnam | −91% | 6 | unverified |
| Rhinoplasty Plastic & Cosmetic Surgery | $468 | INIndia | −90% | 6 | Verified |
| Smile Makeover Dental | $499 | INIndia | −89% | 6 | unverified |
| Otoplasty Plastic & Cosmetic Surgery | $520 | INIndia | −87% | 6 | Verified |
| Transurethral Resection of the Prostate (TURP) Multi-specialty | $566 | VNVietnam | −96% | 6 | Verified |
| Hairline Lowering Plastic & Cosmetic Surgery | $571 | INIndia | −91% | 6 | unverified |
| Liposuction Plastic & Cosmetic Surgery | $595 | THThailand | −78% | 6 | Verified |
| Breast Implant Removal Plastic & Cosmetic Surgery | $623 | INIndia | −92% | 6 | Verified |
| Arthroscopy Orthopedics | $623 | INIndia | −95% | 6 | Verified |
| Full Mouth Rehabilitation Dental | $623 | INIndia | −96% | 6 | unverified |
| Vasectomy Reversal Fertility & IVF | $634 | INIndia | −88% | 6 | unverified |
| Facial Feminization Surgery Gender-Affirming Surgery | $763 | VNVietnam | −96% | 6 | unverified |
| Shoulder Surgery Orthopedics | $985 | KRSouth Korea | −89% | 6 | Verified |
| Corneal Transplant Eye Care (Ophthalmology) | $1,010 | KRSouth Korea | −92% | 6 | Verified |
| Neck Lift Plastic & Cosmetic Surgery | $1,040 | INIndia | −89% | 6 | Verified |
| Pacemaker Implantation Cardiology & Heart Surgery | $1,040 | INIndia | −94% | 6 | Verified |
| Female to Male (FTM) Mastectomy (Top Surgery) Gender-Affirming Surgery | $1,140 | VNVietnam | −80% | 6 | Verified |
| Orthognathic Surgery Dental | $1,360 | AEUnited Arab Emirates | −94% | 6 | unverified |
| Mastectomy Cancer Treatment (Oncology) | $1,530 | VNVietnam | −93% | 6 | Verified |
| 360° Liposuction Plastic & Cosmetic Surgery | $1,560 | INIndia | −87% | 6 | unverified |
| Body Lift Plastic & Cosmetic Surgery | $1,560 | INIndia | −89% | 6 | Verified |
| Hysterectomy (for uterine cancer) Cancer Treatment (Oncology) | $1,560 | INIndia | −92% | 6 | Verified |
| Breast Lift with Augmentation Plastic & Cosmetic Surgery | $1,560 | INIndia | −87% | 6 | Verified |
| Nephrectomy Cancer Treatment (Oncology) | $2,080 | INIndia | −90% | 6 | unverified |
| Robotic-Assisted Surgery (da Vinci) Cancer Treatment (Oncology) | $2,600 | INIndia | −94% | 6 | Verified |
| Valve Replacement Surgery Cardiology & Heart Surgery | $3,050 | VNVietnam | −93% | 6 | Verified |
| IUI Treatment Fertility & IVF | $52 | INIndia | −96% | 5 | Verified |
| Colonoscopy Multi-specialty | $67 | KRSouth Korea | −97% | 5 | Verified |
| Stereotactic Breast Biopsy Cancer Treatment (Oncology) | $104 | INIndia | −96% | 5 | unverified |
| Tissue and Specimen Analysis (Biopsy) Cancer Treatment (Oncology) | $134 | KRSouth Korea | −96% | 5 | unverified |
| Eyebrow Transplant Plastic & Cosmetic Surgery | $208 | INIndia | −96% | 5 | unverified |
| Male Infertility Surgery Fertility & IVF | $208 | INIndia | −96% | 5 | unverified |
| Lip Surgery Plastic & Cosmetic Surgery | $260 | INIndia | −88% | 5 | unverified |
| Beard Transplant Plastic & Cosmetic Surgery | $260 | INIndia | −93% | 5 | Verified |
| Ovarian Drilling Fertility & IVF | $305 | VNVietnam | −95% | 5 | unverified |
| Blepharoplasty (Eyelid Surgery) Eye Care (Ophthalmology) | $305 | VNVietnam | −87% | 5 | Verified |
| Areola Reduction Surgery Plastic & Cosmetic Surgery | $312 | INIndia | −84% | 5 | Verified |
| Normal Delivery (Vaginal Birth) Fertility & IVF | $416 | INIndia | −93% | 5 | Verified |
| Fracture & Trauma Orthopedics | $520 | INIndia | −89% | 5 | unverified |
| Foot & Ankle Surgery Orthopedics | $520 | INIndia | −93% | 5 | Verified |
| Adam’s Apple Reduction Gender-Affirming Surgery | $540 | INIndia | −86% | 5 | Verified |
| Caesarean Section (C-Section) Fertility & IVF | $623 | INIndia | −94% | 5 | Verified |
| Coronary Angiography Cardiology & Heart Surgery | $743 | THThailand | −92% | 5 | Verified |
| Capsulectomy / Capsulotomy Plastic & Cosmetic Surgery | $831 | INIndia | −91% | 5 | Verified |
| Tumor Resection Cancer Treatment (Oncology) | $923 | VNVietnam | −96% | 5 | unverified |
| Lumpectomy Cancer Treatment (Oncology) | $949 | MYMalaysia | −96% | 5 | Verified |
| Breast Augmentation (MTF) Gender-Affirming Surgery | $1,040 | INIndia | −83% | 5 | Verified |
| Tonsillectomy Multi-specialty | $1,080 | KRSouth Korea | −91% | 5 | Verified |
| Breast Revision Surgery Plastic & Cosmetic Surgery | $1,250 | INIndia | −87% | 5 | Verified |
| Vaser Liposuction Plastic & Cosmetic Surgery | $1,250 | INIndia | −69% | 5 | unverified |
| Breast Implant Exchange Plastic & Cosmetic Surgery | $1,250 | INIndia | −87% | 5 | Verified |
| Congenital Heart Disease Surgery Cardiology & Heart Surgery | $1,330 | VNVietnam | −96% | 5 | Verified |
| Minimally Invasive Spine Orthopedics | $1,340 | KRSouth Korea | −96% | 5 | Verified |
| Prostatectomy Cancer Treatment (Oncology) | $1,560 | INIndia | −97% | 5 | Verified |
| Neurosurgery – Spine Orthopedics | $1,560 | INIndia | −95% | 5 | Verified |
| Appendectomy Multi-specialty | $1,950 | MYMalaysia | −85% | 5 | Verified |
| Neurosurgery – Brain Orthopedics | $2,080 | INIndia | −97% | 5 | Verified |
| Ablation Therapy Cardiology & Heart Surgery | $2,180 | INIndia | −95% | 5 | Verified |
| Thyroidectomy Multi-specialty | $2,440 | MYMalaysia | −88% | 5 | Verified |
| Bariatric Surgery Multi-specialty | $2,560 | INIndia | −63% | 5 | unverified |
| Valve Repair Surgery Cardiology & Heart Surgery | $2,600 | INIndia | −94% | 5 | Verified |
| Spine Surgery Orthopedics | $2,670 | VNVietnam | −95% | 5 | Verified |
| Bypass Surgery (CABG) Cardiology & Heart Surgery | $3,050 | VNVietnam | −96% | 5 | Verified |
| Hysterectomy (Benign) Fertility & IVF | $3,270 | THThailand | −81% | 5 | Verified |
| Aortic Aneurysm Repair Cardiology & Heart Surgery | $4,160 | INIndia | −90% | 5 | unverified |
| Peripheral Nerve Surgery Orthopedics | $194 | KRSouth Korea | −96% | 4 | unverified |
| Keratoconus Treatment Eye Care (Ophthalmology) | $208 | INIndia | −94% | 4 | Verified |
| Gastroscopy (Upper GI Endoscopy) Multi-specialty | $241 | MYMalaysia | −86% | 4 | Verified |
| Ptosis Surgery Eye Care (Ophthalmology) | $364 | INIndia | −60% | 4 | Verified |
| Bat Ear Correction (Otoplasty, cosmetic post-cancer) Cancer Treatment (Oncology) | $416 | INIndia | −87% | 4 | unverified |
| Breast Asymmetry Correction Plastic & Cosmetic Surgery | $1,040 | INIndia | −87% | 4 | unverified |
| Hair Transplant Plastic & Cosmetic Surgery | $1,110 | KRSouth Korea | −68% | 4 | Verified |
| Gluteal Augmentation Gender-Affirming Surgery | $1,140 | VNVietnam | −83% | 4 | Verified |
| Stem Cell Therapy Anti-Aging & Wellness | $1,540 | KRSouth Korea | −83% | 4 | Verified |
| Breast Reconstruction Plastic & Cosmetic Surgery | $1,560 | INIndia | −87% | 4 | Verified |
| Stereotactic Body Radiation Therapy (SBRT) Cancer Treatment (Oncology) | $1,560 | INIndia | −92% | 4 | unverified |
| Stereotactic Radiosurgery (SRS) Cancer Treatment (Oncology) | $1,560 | INIndia | −92% | 4 | unverified |
| Gastrectomy (for stomach cancer) Cancer Treatment (Oncology) | $1,910 | VNVietnam | −92% | 4 | unverified |
| Laparoscopic Surgery Cancer Treatment (Oncology) | $2,050 | VNVietnam | −94% | 4 | Verified |
| Radiation Therapy Cancer Treatment (Oncology) | $2,080 | INIndia | −89% | 4 | Verified |
| Intensity-Modulated Radiation Therapy (IMRT) Cancer Treatment (Oncology) | $2,080 | INIndia | −86% | 4 | unverified |
| Implantable Cardioverter Defibrillator (ICD) Cardiology & Heart Surgery | $3,120 | INIndia | −82% | 4 | Verified |
| Stem Cell and Bone Marrow Transplant Cancer Treatment (Oncology) | $7,630 | VNVietnam | −94% | 4 | Verified |
| Autologous Stem Cell Transplant Cancer Treatment (Oncology) | $7,630 | VNVietnam | −94% | 4 | unverified |
| Bone Marrow Transplant (for leukemia, lymphoma, myeloma, aplastic anemia, sickle cell disease) Cancer Treatment (Oncology) | $7,630 | VNVietnam | −94% | 4 | Verified |
| Allogeneic Stem Cell Transplant Cancer Treatment (Oncology) | $15,300 | VNVietnam | −89% | 4 | unverified |
| Transcatheter Aortic Valve Replacement Cardiology & Heart Surgery | $15,600 | INIndia | −61% | 4 | unverified |
| Facial Rejuvenation Packages Plastic & Cosmetic Surgery | $76 | VNVietnam | −93% | 3 | unverified |
| Cardiac Rehabilitation Cardiology & Heart Surgery | $89 | THThailand | −89% | 3 | unverified |
| PRP Joint Injection Orthopedics | $101 | KRSouth Korea | −79% | 3 | Verified |
| Fat Freezing (CoolSculpting) Anti-Aging & Wellness | $163 | AEUnited Arab Emirates | −67% | 3 | Verified |
| Ultherapy Anti-Aging & Wellness | $172 | THThailand | −76% | 3 | unverified |
| Body Contouring Anti-Aging & Wellness | $196 | THThailand | −75% | 3 | unverified |
| Sinus Lift Dental | $208 | INIndia | −78% | 3 | Verified |
| Embryo Transfer (FET) Fertility & IVF | $210 | VNVietnam | −81% | 3 | Verified |
| Hemorrhoidectomy Multi-specialty | $226 | VNVietnam | −85% | 3 | unverified |
| Electrophysiology Study Cardiology & Heart Surgery | $229 | INIndia | −94% | 3 | unverified |
| Scar Revision Plastic & Cosmetic Surgery | $244 | MYMalaysia | −80% | 3 | unverified |
| Breast Scar Revision Plastic & Cosmetic Surgery | $312 | INIndia | −80% | 3 | unverified |
| LASIK Eye Surgery Eye Care (Ophthalmology) | $346 | KRSouth Korea | −68% | 3 | Verified |
| Pediatric Orthopaedics Orthopedics | $520 | INIndia | −87% | 3 | unverified |
| Male to Female (MTF) Orchiectomy Gender-Affirming Surgery | $623 | INIndia | −80% | 3 | unverified |
| Female to Male (FTM) Hysterectomy Gender-Affirming Surgery | $831 | INIndia | −87% | 3 | Verified |
| Female to Male (FTM) Phalloplasty Gender-Affirming Surgery | $1,040 | INIndia | −92% | 3 | unverified |
| Brachytherapy (Internal Radiation Therapy) Cancer Treatment (Oncology) | $1,040 | INIndia | −68% | 3 | unverified |
| Total or Partial Mastectomy Plastic & Cosmetic Surgery | $1,040 | INIndia | −89% | 3 | unverified |
| Tubular Breast Correction Plastic & Cosmetic Surgery | $1,250 | INIndia | −87% | 3 | unverified |
| Hand & Wrist Surgery Orthopedics | $1,470 | MYMalaysia | −93% | 3 | unverified |
| Surgical Oncology Cancer Treatment (Oncology) | $1,560 | INIndia | −93% | 3 | unverified |
| Image-Guided Radiation Therapy (IGRT) Cancer Treatment (Oncology) | $1,560 | INIndia | −92% | 3 | unverified |
| Leg Augmentation Plastic & Cosmetic Surgery | $1,560 | INIndia | −80% | 3 | unverified |
| Oncoplastic Breast Surgery Plastic & Cosmetic Surgery | $1,560 | INIndia | −87% | 3 | unverified |
| Sports Medicine Orthopedics | $1,680 | KRSouth Korea | −93% | 3 | unverified |
| Sex Reassignment Surgery Gender-Affirming Surgery | $2,080 | INIndia | −69% | 3 | unverified |
| Minimally Invasive Surgery Cancer Treatment (Oncology) | $2,080 | INIndia | −94% | 3 | unverified |
| Rotablation Cardiology & Heart Surgery | $2,080 | INIndia | −93% | 3 | Verified |
| Male to Female (MTF) Vaginoplasty Gender-Affirming Surgery | $2,390 | INIndia | −76% | 3 | Verified |
| Balloon Valvuloplasty Cardiology & Heart Surgery | $2,600 | INIndia | −78% | 3 | unverified |
| Voice Feminization Surgery Gender-Affirming Surgery | $3,600 | THThailand | −85% | 3 | unverified |
| Breast Reconstruction Surgery Cancer Treatment (Oncology) | $3,660 | MYMalaysia | −68% | 3 | unverified |
| Orthopaedic Oncology Orthopedics | $4,160 | INIndia | −64% | 3 | unverified |
| Whipple’s Procedure (Pancreaticoduodenectomy) Cancer Treatment (Oncology) | $5,710 | INIndia | −91% | 3 | Verified |
| Proton Therapy Cancer Treatment (Oncology) | $10,100 | KRSouth Korea | −68% | 3 | Verified |
| Wisdom Tooth Removal Dental | $104 | THThailand | −93% | 2 | Verified |
| Cancer Screening and Diagnostic Cancer Treatment (Oncology) | $116 | THThailand | −91% | 2 | unverified |
| RF Skin Tightening Anti-Aging & Wellness | $134 | KRSouth Korea | −73% | 2 | Verified |
| Pain Management Orthopedics | $171 | MYMalaysia | −64% | 2 | unverified |
| Sperm Donation Fertility & IVF | $187 | INIndia | −62% | 2 | unverified |
| ESWL (Kidney Stone Lithotripsy) Multi-specialty | $248 | VNVietnam | −91% | 2 | unverified |
| Labiaplasty (MTF) Gender-Affirming Surgery | $420 | VNVietnam | −90% | 2 | unverified |
| Cardiac MRI Cardiology & Heart Surgery | $436 | KRSouth Korea | −2% | 2 | unverified |
| Orchiectomy (for testicular cancer) Cancer Treatment (Oncology) | $623 | INIndia | −90% | 2 | unverified |
| Eye Trauma Repair Eye Care (Ophthalmology) | $733 | MYMalaysia | −5% | 2 | unverified |
| Female to Male (FTM) Metoidioplasty Gender-Affirming Surgery | $1,560 | INIndia | −60% | 2 | unverified |
| Oophorectomy (for ovarian cancer) Cancer Treatment (Oncology) | $1,560 | INIndia | −95% | 2 | Verified |
| ReLEx SMILE Surgery Eye Care (Ophthalmology) | $1,630 | AEUnited Arab Emirates | −38% | 2 | Verified |
| Egg Donation Fertility & IVF | $1,870 | INIndia | −77% | 2 | unverified |
| ASD Closure Cardiology & Heart Surgery | $2,080 | INIndia | −72% | 2 | unverified |
| PDA Closure Cardiology & Heart Surgery | $2,080 | INIndia | −66% | 2 | unverified |
| Pneumonectomy (for lung cancer) Cancer Treatment (Oncology) | $2,600 | INIndia | −95% | 2 | Verified |
| Cheekbone Augmentation (cosmetic post-cancer) Cancer Treatment (Oncology) | $2,680 | KRSouth Korea | −42% | 2 | unverified |
| Penile Implant (FTM) Gender-Affirming Surgery | $2,940 | THThailand | −12% | 2 | unverified |
| Esophagectomy (for esophageal cancer) Cancer Treatment (Oncology) | $3,120 | INIndia | −90% | 2 | unverified |
| Hyperthermic Intraperitoneal Chemotherapy (HIPEC) Cancer Treatment (Oncology) | $3,120 | INIndia | −93% | 2 | unverified |
| Myomectomy Multi-specialty | $3,270 | THThailand | −51% | 2 | unverified |
| Minimally Invasive Cardiac Surgery Cardiology & Heart Surgery | $3,640 | INIndia | −75% | 2 | unverified |
| HIFU (High Intensity Focused Ultrasound) Anti-Aging & Wellness | $416 | THThailand | — | 1 | unverified |
| Skin Booster Injections (e.g. Profhilo) Anti-Aging & Wellness | $446 | THThailand | — | 1 | Verified |
| Porcelain Veneers Dental | $461 | THThailand | — | 1 | unverified |
| LASEK Eye Surgery Eye Care (Ophthalmology) | $484 | KRSouth Korea | — | 1 | unverified |
| Capsule Endoscopy Multi-specialty | $495 | KRSouth Korea | — | 1 | unverified |
| Ultherapy / HIFU Plastic & Cosmetic Surgery | $654 | THThailand | — | 1 | Verified |
| PRK Eye Surgery Eye Care (Ophthalmology) | $818 | THThailand | — | 1 | Verified |
| Collagen Booster Injections Anti-Aging & Wellness | $862 | THThailand | — | 1 | unverified |
| Breast Revision Surgery (MTF) Plastic & Cosmetic Surgery | $1,250 | INIndia | — | 1 | unverified |
| Thermage Anti-Aging & Wellness | $1,340 | THThailand | — | 1 | Verified |
| Thread Lift Anti-Aging & Wellness | $1,800 | THThailand | — | 1 | unverified |
| Scrotal Lift Plastic & Cosmetic Surgery | $2,720 | AEUnited Arab Emirates | — | 1 | unverified |
| Scrotoplasty (FTM) Gender-Affirming Surgery | $2,850 | THThailand | — | 1 | unverified |
| Urethroplasty (FTM) Gender-Affirming Surgery | $2,900 | THThailand | — | 1 | unverified |
| Sex Change Surgery Gender-Affirming Surgery | $6,700 | KRSouth Korea | — | 1 | unverified |
| Reconstructive Surgery (e.g., breast prostheses) Cancer Treatment (Oncology) | $11,600 | SGSingapore | — | 1 | unverified |
| Heart Transplant Cardiology & Heart Surgery | $15,600 | INIndia | — | 1 | unverified |
| Chimeric Antigen Receptor (CAR) T-Cell Therapy Cancer Treatment (Oncology) | $31,200 | INIndia | — | 1 | unverified |
| No procedures match — try another word or reset the field filter. | |||||
Instant search across all 212 procedures · every price links to its country ranking.
Prefer a different starting point?
DirectoryThree other ways into the same data — pick the one that matches how you're thinking about the trip.
Every price carries its source, basis and verification state — verified means corroborated against a government benchmark or ≥2 provider primaries. Consult fees and per-unit rates live in the specialist lens. Methodology →