Dental · price comparison
Dental Implants cost by country
Prices run from $90 in Turkey to $2,710 in Singapore — a 30× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $90
- Turkey
- Verified
- 9/9
- Spread
- 30×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | TR Turkey | TRY 4,260–TRY 4,260 | $90–$90 | $90 | ≈ $1,700 | — | ✓ Verified |
| 2 | KR South Korea | ₩200,000–₩5,633,200 | $134–$3,770 | $134 | ≈ $2,030 | 66 | ✓ Verified |
| 3 | TW Taiwan | NT$5,000–NT$60,000 | $155–$1,860 | $155 | ≈ $2,220 | 65 | ✓ Verified |
| 4 | IN India | ₹30,000–₹50,000 | $312–$520 | $312 | ≈ $2,120 | — | ✓ Verified |
| 5 | VN Vietnam | ₫779–₫265,000,000 | $572–$10,100 | $572 | ≈ $2,630 | 90 | ✓ Verified |
| 6 | MY Malaysia | MYR 3,500–MYR 8,000 | $855–$1,950 | $855 | ≈ $3,060 | — | ✓ Verified |
| 7 | TH Thailand | THB 50,400–THB 133,700 | $1,500–$3,970 | $1,500 | ≈ $3,610 | 63 | ✓ Verified |
| 8 | AE United Arab Emirates | AED 5,780–AED 8,400 | $1,570–$2,290 | $1,570 | ≈ $3,740 | — | ✓ Verified |
| 9 | SG Singapore | SGD 3,500–SGD 7,085 | $2,710–$5,490 | $2,710 | ≈ $5,360 | — | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.