How we verify our prices
Every price on Medical Travel Cost shows where it came from. A price is marked verified only when we've checked it against the provider's own page or an official fee schedule — and each one links to that source.
- 1,746
- verified prices
- 9
- countries
- 248
- procedures
What "verified" means
- Verified — found on the provider's own website or an official fee schedule and corroborated. Each verified price links to its source.
- Not yet verified — we show the published market range and label it clearly. We never present an unchecked price as verified.
- Preview data — obviously-labelled samples that help us build a page never appear in prices you'd act on, in our sources, or in exports.
Verified prices by country 9
| Country | Verified prices |
|---|---|
| TR Turkey | 822 |
| SG Singapore | 133 |
| TW Taiwan | 119 |
| AE United Arab Emirates | 107 |
| VN Vietnam | 105 |
| KR South Korea | 104 |
| MY Malaysia | 89 |
| TH Thailand | 81 |
| IN India | 76 |
These are verified city price ranges. Below, every verified per-hospital price with its exact source.
See every verified hospital price and its source · 110
| Hospital | Country | Procedure | Price | Checked | Source |
|---|---|---|---|---|---|
| Samsung Medical Center | KR South Korea | Orthopaedic Oncology | ₩818,000–₩818,000 | 2026-07-19 | source ↗ |
| Asan Medical Center | KR South Korea | Cancer Screening and Diagnostic | ₩1,650,000–₩1,650,000 | 2026-07-19 | source ↗ |
| Asan Medical Center | KR South Korea | Comprehensive Health Screening | ₩570,000–₩570,000 | 2026-07-19 | source ↗ |
| Seoul St. Mary's Hospital | KR South Korea | Comprehensive Health Screening | ₩740,000–₩740,000 | 2026-07-19 | source ↗ |
| Inha University Hospital | KR South Korea | Cancer Screening and Diagnostic | ₩1,136,070–₩1,343,980 | 2026-07-19 | source ↗ |
| Samsung Medical Center | KR South Korea | Magnetic Resonance Imaging (MRI) | ₩834,000–₩834,000 | 2026-07-10 | source ↗ |
| Samsung Medical Center | KR South Korea | Gastroscopy (Upper GI Endoscopy) | ₩141,000–₩159,000 | 2026-07-10 | source ↗ |
| Samsung Medical Center | KR South Korea | Ultrasonography Diagnostic Imaging | ₩286,000–₩334,000 | 2026-07-10 | source ↗ |
| Samsung Medical Center | KR South Korea | Dental Implants | ₩2,489,000–₩3,656,000 | 2026-07-10 | source ↗ |
| Samsung Medical Center | KR South Korea | LASEK Eye Surgery | ₩1,500,000–₩1,500,000 | 2026-07-10 | source ↗ |
| Asan Medical Center | KR South Korea | Magnetic Resonance Imaging (MRI) | ₩557,000–₩557,000 | 2026-07-10 | source ↗ |
| Asan Medical Center | KR South Korea | Computed Tomography (CT) Scan | ₩230,000–₩230,000 | 2026-07-10 | source ↗ |
| Asan Medical Center | KR South Korea | Colonoscopy | ₩600,000–₩600,000 | 2026-07-10 | source ↗ |
| Asan Medical Center | KR South Korea | Cardiac MRI | ₩650,000–₩650,000 | 2026-07-10 | source ↗ |
| Asan Medical Center | KR South Korea | Echocardiogram (Echo) | ₩610,000–₩610,000 | 2026-07-10 | source ↗ |
| Severance Hospital (Yonsei University) | KR South Korea | Keratoconus Treatment | ₩2,000,000–₩2,000,000 | 2026-07-10 | source ↗ |
| Severance Hospital (Yonsei University) | KR South Korea | Magnetic Resonance Imaging (MRI) | ₩610,000–₩1,020,000 | 2026-07-10 | source ↗ |
| Seoul National University Bundang Hospital | KR South Korea | Magnetic Resonance Imaging (MRI) | ₩410,000–₩1,440,000 | 2026-07-10 | source ↗ |
| Seoul National University Bundang Hospital | KR South Korea | Cardiac MRI | ₩850,000–₩850,000 | 2026-07-10 | source ↗ |
| Gangnam Severance Hospital | KR South Korea | Ultrasonography Diagnostic Imaging | ₩45,500–₩340,000 | 2026-07-10 | source ↗ |
| Seoul St. Mary's Hospital | KR South Korea | Magnetic Resonance Imaging (MRI) | ₩800,000–₩830,000 | 2026-07-10 | source ↗ |
| Seoul St. Mary's Hospital | KR South Korea | Computed Tomography (CT) Scan | ₩220,000–₩390,000 | 2026-07-10 | source ↗ |
| Seoul St. Mary's Hospital | KR South Korea | Cancer Screening and Diagnostic | ₩1,190,000–₩1,190,000 | 2026-07-10 | source ↗ |
| Seoul St. Mary's Hospital | KR South Korea | Cardiac MRI | ₩750,000–₩750,000 | 2026-07-10 | source ↗ |
| Inha University Hospital | KR South Korea | Ultrasonography Diagnostic Imaging | ₩119,170–₩288,170 | 2026-07-10 | source ↗ |
| Inha University Hospital | KR South Korea | Colonoscopy | ₩150,000–₩150,000 | 2026-07-10 | source ↗ |
| Inha University Hospital | KR South Korea | Gastroscopy (Upper GI Endoscopy) | ₩135,000–₩135,000 | 2026-07-10 | source ↗ |
| Inha University Hospital | KR South Korea | Dental Fillings | ₩154,010–₩204,910 | 2026-07-10 | source ↗ |
| Kyung Hee University Medical Center | KR South Korea | Dental Implants | ₩2,800,000–₩3,900,000 | 2026-07-10 | source ↗ |
| Kyung Hee University Medical Center | KR South Korea | Dental Crowns | ₩374,000–₩1,467,000 | 2026-07-10 | source ↗ |
| Kyung Hee University Medical Center | KR South Korea | Dental Fillings | ₩200,000–₩902,000 | 2026-07-10 | source ↗ |
| Kyung Hee University Medical Center | KR South Korea | Teeth Cleaning | ₩32,000–₩100,000 | 2026-07-10 | source ↗ |
| Farrer Park Hospital | SG Singapore | Colonoscopy | SGD 3,093–SGD 4,014 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Colonoscopy | SGD 3,144–SGD 4,116 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Colonoscopy | SGD 2,955–SGD 3,965 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Colonoscopy | SGD 2,797–SGD 3,700 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Colonoscopy | SGD 3,020–SGD 3,884 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Colonoscopy | SGD 2,481–SGD 2,868 | 2026-07-09 | source ↗ |
| Farrer Park Hospital | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 3,051–SGD 4,202 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 2,821–SGD 3,674 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 2,649–SGD 3,337 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 2,505–SGD 3,326 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 2,869–SGD 4,027 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Gastroscopy (Upper GI Endoscopy) | SGD 2,306–SGD 2,850 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Hernia Repair (Inguinal) | SGD 13,420–SGD 17,813 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Hernia Repair (Inguinal) | SGD 14,984–SGD 21,770 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Hernia Repair (Inguinal) | SGD 16,006–SGD 25,244 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Hernia Repair (Inguinal) | SGD 14,840–SGD 17,041 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 15,761–SGD 18,956 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 19,521–SGD 22,393 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 21,603–SGD 26,472 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 6,497–SGD 7,140 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 8,400–SGD 9,696 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Gallbladder Removal (Cholecystectomy) | SGD 7,651–SGD 7,970 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Appendectomy | SGD 16,815–SGD 23,880 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Appendectomy | SGD 24,836–SGD 33,622 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Appendectomy | SGD 20,128–SGD 24,046 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Appendectomy | SGD 7,290–SGD 8,919 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Appendectomy | SGD 7,315–SGD 10,294 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Appendectomy | SGD 8,550–SGD 10,146 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Appendectomy | SGD 5,510–SGD 7,617 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 11,954–SGD 14,636 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 9,067–SGD 11,588 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 11,272–SGD 14,022 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 11,358–SGD 14,126 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 7,161–SGD 9,354 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 5,132–SGD 5,872 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Normal Delivery (Vaginal Birth) | SGD 5,870–SGD 7,474 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Caesarean Section (C-Section) | SGD 19,592–SGD 23,986 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 13,958–SGD 17,700 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 17,167–SGD 21,545 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 17,278–SGD 20,941 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 12,562–SGD 15,905 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 9,168–SGD 10,479 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Caesarean Section (C-Section) | SGD 8,849–SGD 11,828 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Hysterectomy (Benign) | SGD 31,252–SGD 35,985 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Hysterectomy (Benign) | SGD 22,822–SGD 29,444 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Hysterectomy (Benign) | SGD 27,197–SGD 34,924 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Hysterectomy (Benign) | SGD 33,739–SGD 48,308 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Hysterectomy (Benign) | SGD 30,115–SGD 37,672 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Hysterectomy (Benign) | SGD 12,796–SGD 15,658 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Tonsillectomy | SGD 16,285–SGD 18,943 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Tonsillectomy | SGD 16,551–SGD 20,760 | 2026-07-09 | source ↗ |
| Farrer Park Hospital | SG Singapore | Tonsillectomy | SGD 17,502–SGD 19,416 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Tonsillectomy | SGD 15,077–SGD 18,427 | 2026-07-09 | source ↗ |
| Gleneagles Hospital Singapore | SG Singapore | Thyroidectomy | SGD 27,044–SGD 34,751 | 2026-07-09 | source ↗ |
| Mount Elizabeth Hospital | SG Singapore | Thyroidectomy | SGD 32,441–SGD 43,364 | 2026-07-09 | source ↗ |
| Mount Elizabeth Novena Hospital | SG Singapore | Thyroidectomy | SGD 31,236–SGD 37,858 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Joint Replacement | SGD 21,555–SGD 25,140 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Joint Replacement | SGD 25,599–SGD 30,038 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Joint Replacement | SGD 24,705–SGD 28,674 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Joint Replacement | SGD 18,618–SGD 23,223 | 2026-07-09 | source ↗ |
| Singapore General Hospital | SG Singapore | Hip Surgery | SGD 27,900–SGD 33,044 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Hip Surgery | SGD 21,553–SGD 26,618 | 2026-07-09 | source ↗ |
| Alexandra Hospital | SG Singapore | Cataract Surgery | SGD 3,938–SGD 4,562 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Cataract Surgery | SGD 4,627–SGD 5,351 | 2026-07-09 | source ↗ |
| Khoo Teck Puat Hospital | SG Singapore | Cataract Surgery | SGD 4,152–SGD 4,882 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Cataract Surgery | SGD 4,758–SGD 5,319 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Cataract Surgery | SGD 3,875–SGD 5,400 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Angioplasty & Stenting | SGD 15,262–SGD 20,738 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Angioplasty & Stenting | SGD 16,922–SGD 20,256 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Angioplasty & Stenting | SGD 9,240–SGD 18,715 | 2026-07-09 | source ↗ |
| Changi General Hospital | SG Singapore | Coronary Angiography | SGD 8,537–SGD 14,550 | 2026-07-09 | source ↗ |
| Khoo Teck Puat Hospital | SG Singapore | Coronary Angiography | SGD 6,467–SGD 12,635 | 2026-07-09 | source ↗ |
| National University Hospital | SG Singapore | Coronary Angiography | SGD 7,835–SGD 15,318 | 2026-07-09 | source ↗ |
| Tan Tock Seng Hospital | SG Singapore | Coronary Angiography | SGD 5,321–SGD 9,021 | 2026-07-09 | source ↗ |
| Mount Alvernia Hospital | SG Singapore | Cataract Surgery | SGD 6,287–SGD 7,807 | 2026-07-09 | source ↗ |
| Raffles Hospital | SG Singapore | Cancer Screening and Diagnostic | SGD 138–SGD 11,530 | 2026-07-09 | source ↗ |
| Bumrungrad International Hospital | TH Thailand | Knee Surgery | THB 356,500–THB 647,000 | 2026-07-04 | source ↗ |
| Thantakit International Dental Center | TH Thailand | Dental Implants | THB 65,000–THB 105,000 | 2026-07-04 | source ↗ |
Verify a real price and it joins the list above. For how we grade hospitals and build our indexes, see our methodology.