Cardiology & Heart Surgery · price comparison
Bypass Surgery (CABG) cost by country
Prices run from $2,600 in India to $32,300 in Singapore — a 12× spread. Every figure is published with its source and verification status.
- Countries
- 8
- From
- $2,600
- India
- Verified
- 6/8
- Spread
- 12×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 8 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | IN India | ₹250,000–₹575,000 | $2,600–$5,970 | $2,600 | ≈ $4,790 | — | ✓ Verified |
| 2 | VN Vietnam | ₫80,000,000–₫519,000,000 | $3,050–$19,800 | $3,050 | ≈ $5,490 | — | ✓ Verified |
| 3 | TW Taiwan | NT$120,000–NT$155,000 | $3,710–$4,790 | $3,710 | ≈ $6,150 | 63 | unverified |
| 4 | TR Turkey | TRY 191,543–TRY 191,543 | $4,060–$4,060 | $4,060 | ≈ $6,050 | — | ✓ Verified |
| 5 | KR South Korea | ₩13,760,000–₩27,520,000 | $9,220–$18,400 | $9,220 | ≈ $11,500 | — | unverified |
| 6 | MY Malaysia | MYR 50,000–MYR 80,000 | $12,200–$19,500 | $12,200 | ≈ $14,800 | — | ✓ Verified |
| 7 | AE United Arab Emirates | AED 90,000–AED 200,000 | $24,500–$54,500 | $24,500 | ≈ $27,100 | 62 | ✓ Verified |
| 8 | SG Singapore | SGD 41,655–SGD 122,421 | $32,300–$94,800 | $32,300 | ≈ $35,300 | 63 | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.