Multi-specialty · price comparison
Colonoscopy cost by country
Prices run from $27 in Vietnam to $1,920 in Singapore — a 72× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $27
- Vietnam
- Verified
- 8/9
- Spread
- 72×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | VN Vietnam | ₫700,000–₫20,243,000 | $27–$772 | $27 | ≈ $2,160 | 90 | ✓ Verified |
| 2 | TR Turkey | TRY 1,830–TRY 1,830 | $39–$39 | $39 | ≈ $1,730 | — | ✓ Verified |
| 3 | KR South Korea | ₩70,000–₩600,000 | $47–$402 | $47 | ≈ $2,030 | 64 | ✓ Verified |
| 4 | IN India | ₹5,000–₹18,000 | $52–$187 | $52 | ≈ $1,940 | — | unverified |
| 5 | TW Taiwan | NT$2,250–NT$3,200 | $70–$99 | $70 | ≈ $2,210 | 65 | ✓ Verified |
| 6 | MY Malaysia | MYR 1,388–MYR 2,800 | $339–$684 | $339 | ≈ $2,620 | 66 | ✓ Verified |
| 7 | TH Thailand | THB 17,500–THB 41,800 | $520–$1,240 | $520 | ≈ $2,710 | 88 | ✓ Verified |
| 8 | AE United Arab Emirates | AED 2,000–AED 8,000 | $545–$2,180 | $545 | ≈ $2,800 | — | ✓ Verified |
| 9 | SG Singapore | SGD 2,481–SGD 4,116 | $1,920–$3,190 | $1,920 | ≈ $4,650 | 63 | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.