Dental · price comparison
Dentures cost by country
Prices run from $38 in Vietnam to $1,010 in South Korea — a 26× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $38
- Vietnam
- Verified
- 8/9
- Spread
- 26×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | VN Vietnam | ₫1,000,000–₫5,000,000 | $38–$191 | $38 | ≈ $2,090 | — | ✓ Verified |
| 2 | IN India | ₹8,500–₹50,000 | $88–$520 | $88 | ≈ $1,900 | — | ✓ Verified |
| 3 | MY Malaysia | MYR 400–MYR 2,200 | $98–$537 | $98 | ≈ $2,300 | — | ✓ Verified |
| 4 | TR Turkey | TRY 6,195–TRY 6,195 | $131–$131 | $131 | ≈ $1,740 | — | ✓ Verified |
| 5 | SG Singapore | SGD 320–SGD 1,640 | $248–$1,270 | $248 | ≈ $2,900 | — | ✓ Verified |
| 6 | TH Thailand | THB 10,000–THB 45,000 | $297–$1,340 | $297 | ≈ $2,410 | 61 | ✓ Verified |
| 7 | TW Taiwan | NT$10,000–NT$37,500 | $309–$1,160 | $309 | ≈ $2,370 | 65 | ✓ Verified |
| 8 | AE United Arab Emirates | AED 3,200–AED 4,000 | $871–$1,090 | $871 | ≈ $3,040 | — | ✓ Verified |
| 9 | KR South Korea | ₩1,500,000–₩3,000,000 | $1,010–$2,010 | $1,010 | ≈ $2,910 | — | unverified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.