Fertility & IVF · price comparison
Hysterectomy (Benign) cost by country
Prices run from $468 in India to $9,910 in Singapore — a 21× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $468
- India
- Verified
- 7/9
- Spread
- 21×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | IN India | ₹45,000–₹175,000 | $468–$1,820 | $468 | ≈ $2,790 | — | ✓ Verified |
| 2 | VN Vietnam | ₫13,367,000–₫50,000,000 | $510–$1,910 | $510 | ≈ $3,080 | 90 | unverified |
| 3 | TR Turkey | TRY 34,215–TRY 34,215 | $726–$726 | $726 | ≈ $2,850 | — | ✓ Verified |
| 4 | TW Taiwan | NT$35,000–NT$80,000 | $1,080–$2,470 | $1,080 | ≈ $3,650 | 65 | ✓ Verified |
| 5 | TH Thailand | THB 110,000–THB 285,000 | $3,270–$8,470 | $3,270 | ≈ $5,890 | 88 | ✓ Verified |
| 6 | MY Malaysia | MYR 15,000–MYR 38,000 | $3,660–$9,280 | $3,660 | ≈ $6,380 | — | unverified |
| 7 | AE United Arab Emirates | AED 18,000–AED 48,000 | $4,900–$13,100 | $4,900 | ≈ $7,580 | — | ✓ Verified |
| 8 | KR South Korea | ₩9,736,000–₩16,000,000 | $6,520–$10,700 | $6,520 | ≈ $8,930 | 64 | ✓ Verified |
| 9 | SG Singapore | SGD 12,796–SGD 48,308 | $9,910–$37,400 | $9,910 | ≈ $13,100 | 63 | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.