Eye Care (Ophthalmology) · price comparison
ReLEx SMILE Surgery cost by country
Prices run from $831 in India to $4,170 in Singapore — a 5× spread. Every figure is published with its source and verification status.
- Countries
- 9
- From
- $831
- India
- Verified
- 8/9
- Spread
- 5×
How we verify prices · USD at the ECB via frankfurter.dev rate of 2026-07-17
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · one of 9 countries compared below.
Estimate your all-in cost
Your tripPick a destination and how long you'll stay — we add flights, hotel, transport and meds from United States. The procedure figure is the range we publish; the rest are estimates, not a quote.
Shown in USD · flights, hotel, transport and meds are estimates from United States — confirm with the hospital.
Rank by: procedure price all-in trip most trusted
All-in = procedure + est. flights + 5 nights' hotel
| # | Country | Local price | ≈ USD range | from ≈USD | All-in trip | Trust | Status |
|---|---|---|---|---|---|---|---|
| 1 | IN India | ₹80,000–₹150,000 | $831–$1,560 | $831 | ≈ $2,660 | — | ✓ Verified |
| 2 | TR Turkey | TRY 60,000–TRY 60,000 | $1,270–$1,270 | $1,270 | ≈ $2,900 | — | ✓ Verified |
| 3 | KR South Korea | ₩2,100,000–₩4,200,000 | $1,410–$2,810 | $1,410 | ≈ $3,330 | — | ✓ Verified |
| 4 | VN Vietnam | ₫39,000,000–₫56,000,000 | $1,490–$2,140 | $1,490 | ≈ $3,560 | — | ✓ Verified |
| 5 | AE United Arab Emirates | AED 6,000–AED 10,000 | $1,630–$2,720 | $1,630 | ≈ $3,820 | — | unverified |
| 6 | TW Taiwan | NT$62,500–NT$125,000 | $1,930–$3,870 | $1,930 | ≈ $4,010 | 65 | ✓ Verified |
| 7 | MY Malaysia | MYR 8,000–MYR 16,000 | $1,950–$3,910 | $1,950 | ≈ $4,180 | — | ✓ Verified |
| 8 | TH Thailand | THB 88,000–THB 169,000 | $2,620–$5,020 | $2,620 | ≈ $4,750 | 88 | ✓ Verified |
| 9 | SG Singapore | SGD 5,388–SGD 5,388 | $4,170–$4,170 | $4,170 | ≈ $6,840 | — | ✓ Verified |
Bars show each country's USD range on a shared scale. Local price is the figure of record; USD is an approximate conversion at the dated rate above. Pick a country for its cities, clinics and sources.