Cancer Treatment (Oncology) · The specialist lens · MSI
Oncologist — consultation cost by city
cancer doctor, oncology specialist
$8
Consult from
37
Cities
MSI
Green index
Cheapest listed: Hualien, Taiwan · Every city page carries an MSI grade — how it's scored
Top-ranked hospital we cover · Newsweek #1 in South Korea
#1 Samsung Medical Center 3.9★ JCI accredited
Opened in 1994 by the Samsung Foundation, Samsung Medical Center in Gangnam is a 1,979-bed non-profit hospital ranked #30 in the world by Newsweek (2025). JCI-accredited and cancer-focused, it runs one of Korea's two proton-therapy centres and has operated a dedicated international centre since 1995.
In Seoul, South Korea · oncologist priced across 37 cities below.
Consultation fee by city
ImportedCheapest first — open a city for the fee, the priced service menu, departments ranked by Trust, and the visit guide.
| City | Consultation ≈USD | |
|---|---|---|
| TW Hualien, Taiwan | $8 | |
| TW Kaohsiung, Taiwan | $8 | |
| TW New Taipei, Taiwan | $8 | |
| TW Taichung, Taiwan | $8 | |
| TW Tainan, Taiwan | $8 | |
| TW Taipei, Taiwan | $8 | |
| TW Taoyuan, Taiwan | $8 | |
| TR Ankara, Turkey | $8 | |
| TR Antalya, Turkey | $8 | |
| TR Bursa, Turkey | $8 | |
| TR Istanbul, Turkey | $8 | |
| TR Kocaeli, Turkey | $8 | |
| TR İzmir, Turkey | $8 | |
| VN Da Nang, Vietnam | $11 | |
| IN Bengaluru, India | $16 | |
| IN Chandigarh, India | $16 | |
| IN Chennai, India | $16 | |
| IN Gurugram, India | $16 | |
| IN Mumbai, India | $16 | |
| IN New Delhi, India | $16 | |
| IN Vellore, India | $16 | |
| VN Hanoi, Vietnam | $26 | |
| VN Ho Chi Minh City, Vietnam | $26 | |
| MY George Town, Malaysia | $37 | |
| MY Kuala Lumpur, Malaysia | $37 | |
| MY Melaka, Malaysia | $37 | |
| MY Subang Jaya, Malaysia | $37 | |
| MY Ampang, Malaysia | $37 | |
| KR Seoul, South Korea | $37 | |
| KR Seongnam, South Korea | $37 | |
| KR Suwon, South Korea | $37 | |
| KR Incheon, South Korea | $37 | |
| TH Bangkok, Thailand | $77 | |
| SG Singapore, Singapore | $101 | |
| AE Dubai, United Arab Emirates | $136 | |
| AE Abu Dhabi, United Arab Emirates | $136 | |
| AE Al Ain, United Arab Emirates | $136 |
Imported from our 2025 research; unverified fees are labeled on each city page until re-checked.
When to see an oncologist
Modeled previewA planning frame — the referral triggers that usually put this doctor type on your list.
- ›A confirmed or suspected cancer diagnosis from a biopsy or scan
- ›An abnormal screening result that needs staging
- ›A second opinion on a proposed treatment plan
- ›Follow-up care after treatment abroad or at home